Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans IV bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Astia | |
| Dynamic Range | DR400 | |
| Highlight | -1.5 | |
| Shadow | -1 | |
| Color | +3 | |
| Sharpness | -1 | |
| Noise Reduction | -4 | |
| Clarity | -2 | |
| Grain Effect | Weak | |
| Grain Size | Small | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Weak | |
| White Balance | Auto White Priority | |
| WB Shift | R +2 / B -4 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | 0 to +1 |
Section 02
Compatibility
Designed for X-Trans IV, X-Trans V and GFX sensors. Tested on the bodies below.