Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans IV bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Astia | |
| Dynamic Range | DR200 | |
| Highlight | -2 | |
| Shadow | 0 | |
| Color | +2 | |
| Sharpness | -2 | |
| Noise Reduction | -4 | |
| Clarity | -4 | |
| Grain Effect | Strong | |
| Grain Size | Small | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Weak | |
| White Balance | Fluorescent 1 | |
| WB Shift | R -2 / B +4 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | +1/3 to +1 |
Section 02
Compatibility
Designed for X-Trans IV, X-Trans V and GFX sensors. Tested on the bodies below.