Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans IV bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Acros+G | |
| Dynamic Range | DR200 | |
| Highlight | +3 | |
| Shadow | +4 | |
| Sharpness | +1 | |
| Noise Reduction | -4 | |
| Clarity | +3 | |
| Grain Effect | Strong | |
| Grain Size | Large | |
| Color Chrome FX | Off | |
| Color Chrome FX Blue | Off | |
| Monochromatic Color | WC 0 / MG 0 | |
| White Balance | Incandescent | |
| WB Shift | R -9 / B +9 | |
| ISO | up to ISO 12800 | |
| Exposure Compensation | 0 to +2/3 |
Section 02
Compatibility
Designed for X-Trans IV, X-Trans V and GFX sensors. Tested on the bodies below.