Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans V bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Classic Chrome | |
| Dynamic Range | DR400 | |
| Highlight | -0.5 | |
| Shadow | -2 | |
| Color | +3 | |
| Sharpness | -2 | |
| Noise Reduction | -4 | |
| Clarity | -2 | |
| Grain Effect | Strong | |
| Grain Size | Small | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Weak | |
| White Balance | Custom Kelvin (5300K) | |
| WB Shift | R 0 / B -6 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | 0 to +1 |
Section 02
Compatibility
Designed for X-Trans V and GFX sensors. Tested on the bodies below.