Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans V bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Classic Chrome | |
| Dynamic Range | DR400 | |
| Highlight | 0 | |
| Shadow | -2 | |
| Color | -2 | |
| Sharpness | -2 | |
| Noise Reduction | -4 | |
| Clarity | 0 | |
| Grain Effect | Strong | |
| Grain Size | Small | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Strong | |
| White Balance | Custom Kelvin (4000K) | |
| WB Shift | R 0 / B -5 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | -1/3 to +2/3 |
Section 02
Compatibility
Designed for X-Trans V and GFX sensors. Tested on the bodies below.