Section 01
Full settings
Enter every value below into a Custom (C1-C7) preset on your camera. The order matches the in-camera Edit/Save Custom Setting menu on X-Trans IV bodies.
| Parameter | Value | Copy |
|---|---|---|
| Film Simulation | Velvia | |
| Dynamic Range | DR400 | |
| Highlight | +1 | |
| Shadow | +1 | |
| Color | +2 | |
| Sharpness | +1 | |
| Noise Reduction | -2 | |
| Clarity | +1 | |
| Grain Effect | Strong | |
| Grain Size | Small | |
| Color Chrome FX | Strong | |
| Color Chrome FX Blue | Strong | |
| White Balance | Auto | |
| WB Shift | R +2 / B -2 | |
| ISO | up to ISO 6400 | |
| Exposure Compensation | +1/3 to +1 |
Section 02
Compatibility
Designed for X-Trans IV, X-Trans V and GFX sensors. Tested on the bodies below.